
2002 Luxembourg Match Worn Away L/S Shirt #4 (Hoffmann) v Denmark
Condition of shirt - Excellent
Size - XL
Condition details - Bright colours, Adidas logo is stitched, crest and printing are superb, nice material feel
Made by - Adidas
Player - Up and coming young Etzella Ettelbruck Eric Hoffmann #4
Player issue features - Correct player size print professionally heat pressed, long-sleeved, swapped with a Denmark player and comes from their own personal collection - a signed letter verifying this will be provided
Notes - Extremely rare player shirt believed to have been worn by Hoffmann for the Euro 2004 Qualification Group 2 match against Denmark, played at Idraetsparken in Copenhagen on 12th October 2002. This was the first meeting between the sides in the group and the first match for Die Roten Löwen. They held the Danes to a scoreless first half but conceded a penalty early on after the break which was calmly netted by Jon Dahl Tomasson and the hosts doubled their lead midway through the period thanks to a nice Ebbe Sand header. The game finished 2-0 in favour of the Danes. Hoffmann played the full match and featured in 7 of Luxembourg's 8 qualifiers as they finished bottom of Group 2 without a point. He had earned his first cap earlier in the year in a friendly loss to Latvia aged just 17 and would go on to win a superb 88 caps in total for his country the last of which came in 2014.
These charts are intended as guides for the brand and/or variant specified so minor deviations can be expected. Width is the distance between armpits, length is the top of the shoulder to lowest point. All measurements are in inches unless specified otherwise.
REPLICA
SIZE | CHEST | WIDTH | LENGTH |
---|---|---|---|
5-6 | 24 | 13-14 | 17-18 |
7-8 | 25 | 14-15 | 18-19 |
9-10 | 28 | 15-16 | 20-21 |
11-12 | 30.5 | 16-17 | 22-23 |
13-14 | 34 | 18-19 | 23-24 |
15-16 | 36 | 19-20 | 24-25 |
XS | 32.5-34 | 18-19 | 24-25 |
S | 34.5-36 | 19-20 | 25-26 |
M | 36.5-39 | 20-21 | 27-28 |
L | 39.5-42.5 | 21-22 | 28-29 |
XL | 43-46.5 | 23-24 | 30-31 |
XXL | 47-51 | 24-25 | 32-33 |
3XL | 51.5-56 | 25-27 | 33-34 |
PLAYER ISSUE
SIZE | CHEST | WIDTH | LENGTH |
---|---|---|---|
XS (2) | 30-32 | 15-16 | 27 |
XS/S (3) | 32-34 | 16-17 | 27-28 |
S (4) | 34-36 | 17-18 | 28 |
S/M (5) | 36-38 | 18-19 | 28-29 |
M (6) | 38 | 19 | 29 |
M/L (7) | 40-42 | 20-21 | 29-30 |
L (8) | 42-44 | 21-22 | 30-31 |
L/XL (9) | 44 | 22 | 31 |
XL (10) | 44-46 | 22-23 | 31-32 |
XL/XXL (11) | 46-48 | 23-24 | 31-32 |
XXL (12) | 48-50 | 24-25 | 33 |
XXL/3XL (13) | 50-52 | 25-26 | 33 |
TECHFIT
SIZE | CHEST | WIDTH | LENGTH |
---|---|---|---|
S (4) | 30-32 | 15-16 | 29 |
S/M (5) | 32-34 | 16-17 | 29 |
M (6) | 34-36 | 17-18 | 29 |
M/L (7) | 36-38 | 18-19 | 29 |
L (8) | 40 | 19-20 | 29-30 |
L/XL (9) | 41 | 20.5 | 30 |
XL (10) | 40-42 | 20-21 | 30-31 |
XL/XXL (11) | 42-44 | 21-22 | 31 |
XXL (12) | 44 | 22 | 31 |
'90s
SIZE | CHEST | WIDTH | LENGTH |
---|---|---|---|
XS | 31-33 | 17-18 | 24-25 |
S | 34-37 | 18-19 | 25-26 |
M | 37-40 | 20-21 | 27-28 |
L | 40-44 | 22-23 | 28-29 |
XL | 44-48 | 23-24 | 28-29 |
XXL | 53-58 | 24-26 | 30-31 |
ORIGINALS/MASH-UPS
SIZE | CHEST | WIDTH | LENGTH |
---|---|---|---|
XS | 36-38 | 18-19 | 28 |
S | 38-40 | 19-20 | 29 |
M | 42-44 | 21-22 | 30 |
L | 48-50 | 24-25 | 31 |
XL | 52-54 | 26-27 | 32 |
XXL | 54-56 | 27-28 | 32 |
PANTS/BOTTOMS
SIZE | WAIST | INSEAM | OUTSEAM |
---|---|---|---|
XS | 27.5-29 | 32 | 38-39 |
S | 29.5-31.5 | 32 | 39-40 |
M | 32-34.5 | 32 | 39-40 |
L | 35-38 | 32.5 | 40-41 |
XL | 38.5-42 | 32.5 | 40-41 |
XXL | 42.5-47 | 32.5 | 41-42 |
3XL | 47.5-52 | 32 | 41-42 |
WOMEN'S
UK | SIZE | BUST | WAIST |
---|---|---|---|
XS | 4-6 | 30-32 | 24-26 |
S | 8-10 | 33-35 | 27-28 |
M | 12-14 | 36-37 | 29-31 |
L | 16-18 | 38-40 | 32-34 |
XL | 20-22 | 41-43 | 35-37 |
XXL | 24-26 | 44-46 | 38-41 |
For the latest delivery estimates please visit checkout.
UK:
Prices start from just £2.99 (2-3 working days)
Free delivery available on purchases over £50
Next working day delivery available from £4.99 with Royal Mail Special Delivery
EU:
As Classic Football Co. Ltd. is registered in the IOSS, customers in the EU do not have to pay anything extra to secure a parcel once passed to the destination country’s customs.
DHL Global Mail:
- Prices start from £4.99
- Delivery in 5-10 working days
- Free on orders over £100
- No customs fee due
DHL Express:
- Prices start from £5.99
- Delivery in 1-2 working days
- Free on orders over £125
- No customs fee due
Rest of Europe:
Royal Mail Tracked / DHL Global Mail:
- Prices start from £8.99
- Delivery in 5-10 working days
DHL Express:
- Prices start from £11.99
- Delivery in 1-2 working days
ROW:
Royal Mail Tracked Tracked & Signed / Signed Airmail:
- North America, from £9.99 (7-15 working days)
- Central America, Asia & Africa, from £9.99 (6-18 working days)
- South America, Africa, Oceania, from £9.99 (11-25 working days)
DHL Express:
- North America, from £11.99 (1-3 working days)
- Central America, Asia & Africa, from £18.99 (2-4 working days)
- South America & Oceania, from £18.99 (4-5 working days)
For more detailed shipping info click here