
2015-16 Reading Home Shirt (Excellent) S
Condition of shirt - Excellent
Size - Small (36-38")
Condition details - Bright colours, crest is stitched, Puma badges and sponsor are great, a couple of light bobbles - otherwise nice material feel
Made by - Puma
Players - Tshibola, Robson-Kanu, McShane, Ferdinand, Norwood, Blackman
Notes - Home shirt as worn in the season when The Royals reached the quarter-finals of the FA Cup where they faced eventual finalists Crystal Palace, losing 2-0.
These charts are intended as guides for the brand and/or variant specified so minor deviations can be expected. Width is the distance between armpits, length is the top of the shoulder to lowest point. All measurements are in inches unless otherwise stated.
REPLICA
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
XS | 33 | 16-17 | 25 |
S | 34-36 | 17-18 | 26-27 |
M | 39 | 19-20 | 27 |
L | 42 | 21 | 27-28 |
XL | 45 | 22-23 | 28-29 |
XXL | 48 | 24 | 30 |
3XL | 50-52 | 25-26 | 31 |
'90s
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
Y | 34-36 | 18-19 | 26-27 |
XS | 34-36 | 19-20 | 24-25 |
S | 36-38 | 20-21 | 26-27 |
M | 38-40 | 22-23 | 29-30 |
L | 42-44 | 24-25 | 31-32 |
XL | 46-48 | 26-27 | 31-32 |
XXL | 50-52 | 27-28 | 31-32 |
ACTV/EVOKNIT FIT
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
XS | 28 | 14 | 25-26 |
S | 28-30 | 14-15 | 26-27 |
M | 34 | 17 | 27 |
L | 36 | 18 | 28 |
XL | 38 | 19 | 29 |
XXL | 38-40 | 19-20 | 30 |
3XL | 40-42 | 20-21 | 31 |
PRO FIT
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
XS | 34 | 17 | 26 |
S | 36 | 18 | 28 |
M | 38-40 | 19-20 | 29 |
L | 42 | 21 | 29-30 |
XL | 44 | 22 | 30 |
XXL | 46-48 | 23-24 | 30-31 |
3XL | 48-50 | 24-25 | 31-32 |
PLAYER ISSUE
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
XS | 34-36 | 17.5 | 27 |
S | 36-38 | 18 | 27.5 |
M | 38-40 | 19-19.5 | 28.5 |
L | 40-42 | 20 | 29 |
XL | 42-44 | 21-21.5 | 29.5 |
XXL | 44-46 | 22.5 | 30 |
3XL | 46-58 | 23 | 30.5 |
PANTS/BOTTOMS
UK | WAIST | INSEAM | OUTSEAM |
---|---|---|---|
XS | 30 | 31 | 37.5 |
S | 32 | 31.5 | 39.5 |
M | 34 | 32 | 40 |
L | 37 | 32 | 40.5 |
XL | 41 | 32.5 | 41.5 |
XXL | 45 | 33 | 43 |
KIDS'
UK | AGE (yrs) | CHEST | HEIGHT (cm) |
---|---|---|---|
XS | 5-6 | 22-24 | 116 |
S | 7-8 | 24-26 | 128 |
M | 9-10 | 26-28 | 140 |
L | 11-12 | 30-32 | 152 |
XL | 13-14 | 32-34 | 164 |
XXL | 14-16 | 34-36 | 176 |
WOMEN'S
SIZE | BUST | UK SIZE | WAIST |
---|---|---|---|
XXS | 30-31 | 6 | 23.5-24.5 |
XS | 30-31 | 8 | 25-25.5 |
S | 33-34.5 | 10 | 26.5-27.5 |
M | 35-36.5 | 12 | 28-30 |
L | 37-38.5 | 14 | 30.5-32 |
XL | 38.5-40.5 | 16 | 32.5-34.5 |
XXL | 40.5-42.5 | 18 | 35-37 |
For the latest delivery estimates please visit checkout.
UK:
Prices start from just £2.99 (2-3 working days)
Free delivery available on purchases over £50
Next working day delivery available from £4.99 with Royal Mail Special Delivery
EU:
As Classic Football Co. Ltd. is registered in the IOSS, customers in the EU do not have to pay anything extra to secure a parcel once passed to the destination country’s customs.
DHL Global Mail:
- Prices start from £4.99
- Delivery in 5-10 working days
- Free on orders over £100
- No customs fee due
DHL Express:
- Prices start from £5.99
- Delivery in 1-2 working days
- Free on orders over £125
- No customs fee due
Rest of Europe:
Royal Mail Tracked / DHL Global Mail:
- Prices start from £8.99
- Delivery in 5-10 working days
DHL Express:
- Prices start from £11.99
- Delivery in 1-2 working days
ROW:
Royal Mail Tracked Tracked & Signed / Signed Airmail:
- North America, from £9.99 (7-15 working days)
- Central America, Asia & Africa, from £9.99 (6-18 working days)
- South America, Africa, Oceania, from £9.99 (11-25 working days)
DHL Express:
- North America, from £11.99 (1-3 working days)
- Central America, Asia & Africa, from £18.99 (2-4 working days)
- South America & Oceania, from £18.99 (4-5 working days)
For more detailed shipping info click here