
2004-05 1860 Munich Home Shorts *BNIB* S.Boys
Condition of shorts - Brand new, unworn example in original Nike packaging with tags attached
Size - Small Boys (8-9 Years/ 128-137cm)
Made by - Nike
Players - Agostino, Kioyo, Rodrigo Costa, Ojigwe, Krontiris
Notes - Home shorts as worn when the side just missed out on promotion back to the Bundesliga with a 4th place finish
These charts are intended as guides for the brand and/or variant specified so minor deviations can be expected. All measurements are in inches. Width is the distance between armpits, length is the top of the shoulder to lowest point. All measurements are in inches unless specified otherwise.
REPLICA
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
XS | 32.5-35 | 17-18 | 24-25 |
S | 35-37.5 | 18-19 | 25-27 |
M | 37.5-41 | 19-20 | 27-28 |
L | 41-44 | 21-22 | 28-29 |
XL | 44-48.5 | 23-24 | 29-30 |
XXL | 48.5-53.5 | 24-26 | 30-31 |
3XL | 53.5-58 | 26-28 | 31-32 |
PLAYER ISSUE
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
Jnr XL | 34-36 | 17-18 | 25-26 |
XS | 34-36 | 17-18 | 27-28 |
S | 36-38 | 18-19 | 28-29 |
M | 38-40 | 20-21 | 29-30 |
L | 40-42 | 21-22 | 29-30 |
XL | 42-44 | 22-23 | 30-31 |
XXL | 46-48 | 24-25 | 31-32 |
'90s
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
Jnr L | 32-34 | 18-19 | 24-25 |
Jnr XL | 34-36 | 19-20 | 25-26 |
XS | 34-36 | 19-20 | 27-28 |
S | 36-38 | 20-21 | 27-28 |
M | 38-40 | 21-22 | 29-30 |
L | 42-44 | 23-24 | 30-31 |
XL | 46-48 | 24-25 | 31-32 |
XXL | 48-50 | 25-27 | 32-33 |
KIDS'
UK | AGE (yrs) | Height | CHEST | HIPS | WAIST |
---|---|---|---|---|---|
XS | 6-7 | 47-51 | 25.5-26 | 27-28 | 23.5-24 |
S | 8-9 | 51-55 | 26-27 | 28-29.5 | 24-25.5 |
M | 10-12 | 55-59 | 27-29.5 | 29.5-31.5 | 25.5-27 |
L | 12-13 | 59-63 | 29.5-32 | 31.5-33.5 | 27-28.5 |
XL | 14-16 | 63-67 | 32-35 | 33.5-35 | 28.5-29.5 |
WOMEN'S
SIZE | BUST | UK SIZE | WAIST |
---|---|---|---|
XS | 29.5-32.5 | 4-6 | 23.5-26 |
S | 32.5-35.5 | 8-10 | 26-29 |
M | 35.5-38 | 12-14 | 29-31.5 |
L | 38-41 | 16-18 | 31.5-34.5 |
XL | 41-44.5 | 20-22 | 34.5-38.5 |
XXL | 44.5-48.5 | 24-26 | 38.5-42.5 |
GLOVES
ADULT'S | HAND WIDTH | CHILDREN'S | HAND WIDTH |
---|---|---|---|
6 | 4.0-4.17 | 3 | 3.1-3.3 |
7 | 4.17-4.4 | 4 | 3.3-3.5 |
8 | 4.4-4.6 | 5 | 3.5-3.7 |
9 | 4.6-4.8 | 6 | 3.9-4.1 |
10 | 4.8-5.0 | 7 | 4.3-4.5 |
11 | 5.0-5.15 | 8 | 4.5-4.7 |
For the latest delivery estimates please visit checkout.
UK:
Prices start from just £2.99 (2-3 working days)
Free delivery available on purchases over £50
Next working day delivery available from £4.99 with Royal Mail Special Delivery
EU:
As Classic Football Co. Ltd. is registered in the IOSS, customers in the EU do not have to pay anything extra to secure a parcel once passed to the destination country’s customs.
DHL Global Mail:
- Prices start from £4.99
- Delivery in 5-10 working days
- Free on orders over £100
- No customs fee due
DHL Express:
- Prices start from £5.99
- Delivery in 1-2 working days
- Free on orders over £125
- No customs fee due
Rest of Europe:
Royal Mail Tracked / DHL Global Mail:
- Prices start from £8.99
- Delivery in 5-10 working days
DHL Express:
- Prices start from £11.99
- Delivery in 1-2 working days
ROW:
Royal Mail Tracked Tracked & Signed / Signed Airmail:
- North America, from £9.99 (7-15 working days)
- Central America, Asia & Africa, from £9.99 (6-18 working days)
- South America, Africa, Oceania, from £9.99 (11-25 working days)
DHL Express:
- North America, from £11.99 (1-3 working days)
- Central America, Asia & Africa, from £18.99 (2-4 working days)
- South America & Oceania, from £18.99 (4-5 working days)
For more detailed shipping info click here