
1991-93 Derby County Home Shirt (Excellent) L
Condition of shirt - Excellent
Size - Large (42-44")
Condition details - Bright colours, badges and sponsor are great, fade to size label, nice material feel - a near mint example
Made by - Umbro
Players - Harford, Short, Davison, Forsyth, Gabbiadini
Notes - Rare home shirt with classic design as worn in Arthur Cox's final season in charge when the side finished 8th place in Divison One
These charts are intended as guides for the brand and/or variant specified so minor deviations can be expected. Width is the distance between armpits, length is the top of the shoulder to lowest point. All measurements are in inches unless otherwise stated.
REPLICA 2010-
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
XS | 34-36 | 17-18 | 24-25 |
S | 36-38 | 19-20 | 26-27 |
M | 38-40 | 20-21 | 26-27 |
L | 42-44 | 21-22 | 26-27 |
XL | 46-48 | 23-24 | 28-29 |
XXL | 48-50 | 24-25 | 30-31 |
3XL | 50-52 | 26-27 | 31-32 |
'00s
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
Jnr S | 28-30 | 17-18 | 21-22 |
Jnr M | 30-32 | 19-20 | 21-22 |
Jnr L | 32-34 | 20-21 | 22-23 |
Jnr XL | 34-36 | 21-22 | 25-26 |
S | 36-38 | 23-24 | 27-28 |
M | 38-40 | 24-25 | 28-29 |
L | 42-44 | 24-25 | 29-30 |
XL | 46-48 | 24-25 | 30-31 |
XXL | 48-50 | 24-25 | 31-32 |
'90s
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
Jnr S | 28-30 | 15-16 | 20-21 |
Jnr M | 30-32 | 16-17 | 21-22 |
Jnr L | 32-34 | 17-18 | 22-23 |
Y | 34-36 | 19-20 | 25-26 |
S | 36-38 | 20-21 | 27-28 |
M | 38-40 | 22-23 | 28-29 |
L | 42-44 | 24-25 | 29-30 |
XL | 46-48 | 25-26 | 30-31 |
XXL | 48-50 | 26-27 | 31-32 |
'80s
UK | CHEST | WIDTH | LENGTH |
---|---|---|---|
Jnr L | 30-32 | 15-16 | 22-23 |
Y | 32-34 | 17-18 | 24-25 |
S | 34-36 | 19-20 | 25-26 |
M | 38-40 | 20-21 | 26-27 |
L | 42-44 | 21-22 | 28-29 |
XL | 46-48 | 23-24 | 29-30 |
XXL | 48-50 | 24-25 | 30-31 |
PANTS/BOTTOMS
UK | WAIST | INSEAM | OUTSEAM |
---|---|---|---|
S | 29-31 | 31 | 39.5 |
M | 31-34 | 32 | 40 |
L | 34-37 | 33 | 41 |
XL | 37-41 | 34 | 42 |
XXL | 41-44 | 35 | 43.5 |
For the latest delivery estimates please visit checkout.
UK:
Prices start from just £2.99 (2-3 working days)
Free delivery available on purchases over £50
Next working day delivery available from £4.99 with Royal Mail Special Delivery
EU:
As Classic Football Co. Ltd. is registered in the IOSS, customers in the EU do not have to pay anything extra to secure a parcel once passed to the destination country’s customs.
DHL Global Mail:
- Prices start from £4.99
- Delivery in 5-10 working days
- Free on orders over £100
- No customs fee due
DHL Express:
- Prices start from £5.99
- Delivery in 1-2 working days
- Free on orders over £125
- No customs fee due
Rest of Europe:
Royal Mail Tracked / DHL Global Mail:
- Prices start from £8.99
- Delivery in 5-10 working days
DHL Express:
- Prices start from £11.99
- Delivery in 1-2 working days
ROW:
Royal Mail Tracked Tracked & Signed / Signed Airmail:
- North America, from £9.99 (7-15 working days)
- Central America, Asia & Africa, from £9.99 (6-18 working days)
- South America, Africa, Oceania, from £9.99 (11-25 working days)
DHL Express:
- North America, from £11.99 (1-3 working days)
- Central America, Asia & Africa, from £18.99 (2-4 working days)
- South America & Oceania, from £18.99 (4-5 working days)
For more detailed shipping info click here